
























Property Attributes
- ML#5878985
- TypeSeason Rental
- CountyMARICOPA
- CityPhoenix
- AreaSTETSON VALLEY
- NeighborhoodStetson Valley
- Zip85083
- StyleRanch
- Price$ 2,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
Listing Provided Courtesy Of:
Clayton Nash Real Estate
Property Description
FURNISHED short or long term rental in Beautiful Stetson Valley. Highly upgraded with granite counter tops, stainless steel appliances, and hardwood floors. This 4 bedroom home is set up as a 3 bedroom with a den. The spacious and private backyard features a gas fire pit and a brand new private heated pool and spa. Available on a short term basis with a 3 month minimum.
Elementary School | Middle School | High School |
---|---|---|
Las Brisas Elementary School - Glendale | Hillcrest Middle School | Sandra Day O'Connor High School |
Price History | |
---|---|
2/6/2019 | Listed $2,100 |
General Features
Builder | LENNAR |
Construction | Frame - Wood |
Elementary School | Las Brisas Elementary School - Glendale |
Features | Biking/Walking Path, Children's Playgrnd |
High School | Sandra Day O'Connor High School |
Lease Information | 3 Month Minimum, No Smoking Allowed, Lister Writes Lease |
Map Code/Grid | H32 |
Middle School | Hillcrest Middle School |
Property Description | Corner Lot, North/South Exposure |
Property Type | B |
Public Remarks | FURNISHED short or long term rental in Beautiful Stetson Valley. Highly upgraded with granite counter tops, stainless steel appliances |
Rent Includes | Pool Service - Full |
Rental Info: Hoa Y/n | Yes |
School District | 097 - Deer Valley Unified District |
Services | City Services |
Special Condition | N/A |
Status | Active |
Subdivision | STETSON VALLEY |
Vacation Rental | Yes |
Year Built | 2011 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bedroom Split |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Tile, Carpet |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Disposal, Dishwasher, Pantry, Range/Oven Gas, Built-in Microwave, Granite Countertops |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Living Area | 1805.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Private Toilet Room, Walk-in Shower |
Master Bedroom | Downstairs, Split |
Number of Fireplaces | No Fireplace |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | Spa - Heated |
Total Bedrooms | 4 |
Utilities | APS |
Exterior Features
Parcelnumber | 320.00 |
Approx Lot SqFt | 8140.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Patio, BBQ |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size | 7, 501 - 10, 000 |
Parking Features | Electric Door Opener, Dir Entry frm Garage |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Play Pool, Pool - Private, Variable Speed Pump |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool